![[Dalhart ISD]](/isd/dalhart/images/dhs.jpg)
1998-99 Basketball Schedule
| Date |
Opponent |
V-Girls |
V-Boys |
JV Girls |
JV Boys |
| Nov. 10 | Spearman | 5:00-H | 5:00-T | 5:00-H | 5:00-T |
| Nov. 17 | Stratford | 6:30-H | 8:00-H | 4:00-H | 5:00-H |
| Nov. 20 | Dumas | 6:00-H | 7:30-H | N/A | N/A |
| Nov. 19-21 | Perryton Tourney | N/A | N/A | TBA | TBA |
| Nov. 24 | Sunray | 6:30-T | 8:00-T | 5:00-T | 5:00-T |
| Nov. 28 | Spearman | 5:30-T | N/A | 4:00-T | N/A |
| Dec. 1 | Caprock | 6:30-T | 8:00-T | 5:00-T | 5:00-T |
| Dec. 3-5 | Clayton Tourney | TBA | TBA | N/A | N/A |
| Dec. 8 | Sunray | 6:30-H | 8:00-H | 5:00-H | 5:00-H |
| Dec. 10-12 | Sunray Tourney | TBA | TBA | N/A | N/A |
| Dec. 10-12 | Keyes, OK. Tourney | N/A | N/A | TBA | TBA |
| Dec. 18 | Tucumcari | 6:30-H | 8:00-H | 5:00-H | 5:00-H |
| Dec. 28-30 | Caprock Tourney-Lubbock | TBA | TBA | N/A | N/A |
| Jan. 5 | Highland Park | 6:30-T | 8:00-T | 5:00-T | 5:00-T |
| Jan. 8 | Tulia* | 7:30-T | N/A | 6:00-T | N/A |
| Jan. 12 | River Road* | 6:00-T | 7:30-T | 7:30-T | 6:00-T |
| Jan. 15 | Sanford Fritch* | 6:30-H | 8:00-H | 5:00-H | 5:00-H |
| Jan. 19 | Perryton* | 6:00-H | 7:30-H | 7:30-H | 6:00-H |
| Jan. 22 | Dimmitt* | 6:30-T | 8:00-T | 5:00-T | 5:00-T |
| Jan. 26 | River Road* | 6:00-H | 7:30-H | 7:30-H | 6:00-H |
| Jan. 29 | Tulia* | 6:00-H | 7:30-H | 7:30-H | 6:00-H |
| Feb. 2 | Perryton* | 6:00-T | 7:30-T | 7:30-T | 6:00-T |
| Feb. 5 | Sanford Fritch* | 6:30-T | 8:00-T | 5:00-T | 5:00-T |
| Feb. 9 | Dimmitt* | 6:30-H | 8:00-H | 5:00-H | 5:00-H |
| Feb. 12 | Tulia* | N/A | 7:30-H | N/A | 6:00-H |
*District Game
© 1998 WCR Design